PERFORMANCE |
Processor | Intel® Core™ i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 65Wh |
Max Battery Life | Models with 65Wh battery:
MobileMark® 2018@200nits: 9 hr
Local video (1080p) playback@150nits: 14.7 hr |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby® Vision™, Eyesafe® |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) |
Weight | Starting at 1.35 kg (2.98 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 3.2 Gen 1 (Always On)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | - Camera privacy shutter
- IR camera for Windows® Hello
|
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 1 ton |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
Other Certifications | - Intel® Evo™ Platform
- TÜV Rheinland® Flicker Reduce
- Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
Mil-Spec Test | MIL-STD-810H military test passed |